Date of test Url of Sponsor Sponsor Sponsor Sales Revenue Ratio Ratio with Payout Payout
Raws Uniques Sponsor Uniques 4000 Uniques Sponsor Uniques 4000 Uniques
10-19 to 10-20 Maximumcash.com 3143 1836 16 $640.00 1 in 196 1 in 250 20.3 cents 16.0 cents
10-20 to 10-22 Trafficcash.com 2439 1127 12 $420.00 1 in 94 1 in 333 37.2 cents 10.5
10-22 to 10-24 Club100.com 2950 2700 6 $210.00 1 in 450 1 in 667 7.8 cents 5.3 cents
10-24 to 10-26 Cybererotica.com 3433 2194 18 $720.00 1 in 122 1 in 222 33.0 cents 18.0 cents
10-26 to 10-28 Adultrevenueservice.com 3187 1774 12 $480.00 1 in 149 1 in 333 27 cents 12.0 cents
10-28 to 10-30 igallery.net 3812 3201 18 $576.18 1 in 178 1 in 222 18 cents 14.4 cents
10-30 to 11-1 Elitecash.com 2213 1568 14 $560.00 1 in 112 1 in 286 35.7 cents 14.0 cents
11-1 to 11-3 Babenet.net N/A N/A 2 $90.00 N/A 1 in 2000 N/A 2.25 cents
11-5 to 11-7 cashquest.net N/A 2625 14 $360.00 1 in 188 1 in 286 13.7 cents 9.0 cents
11-7 to 11-9 Intergal.com N/A 2781 12 $480.00 1 in 232 1 in 333 17.3 cents 12.0 cents
11-9 to 11-11 CenterfoldGold 3809 3312 9 $315.00 1 in 368 1 in 444 9.5 cents 7.9 cents
11 to 11-13 Mr-Cash 3828 N/A 17 $585.00 1 in 225 1 in 235 N/A 14.5 cents
For More detailed info click here